Tuition & Fees 2007-2008

 

Fall Schedule

Class Descriptions

The Core Schedule

Tuition & Fees

Registration Form
(Download as Word document)

Click here to return home

 

 

 

 

 

 

 

 

 

 

Pricing per month: (for full chart & sibling discounts, please scroll down)

45 min.= $52
1 hour= $58
1.25 hours= $64
1.5 hours= $70
1.75 hours= $76
*Add $24 for 2nd and 3rd
*Add $22 for 4th and 5th hours
*Add $20 for 6 or more hours
*UNLIMITED CLASSES : $225

*ALL ADVANCED JAZZ STUDENTS MUST TAKE A BALLET CLASS*

*Pricing per Open class:
45 min.= $15 / 1 hour= $20 / 1.5 hours= $25

Fees :
Upon registration, the following fees will be due:
                $25 annual registration fee, non-refundable
                $25 annual Gala fee, non-refundable
                The first 2 weeks in August and one week in June
** Family Registration fee of $45

The following fees are due by October 31,2006:
                $50 Costume fee for all ages 2 1/2-11
                $60 Costume fee for all ages 12 & up who are participating in the Gala

Any payments returned to The Complex by a financial institution as unpaid for any reason will be assessed a return fee of $20.

TUITION  Monthly   Aug/June   2ND SIBLING   Aug/June   3RD SIBLING   
             
45 Min  $    52.00  $     39.00  $      47.00  $     35.25  $     42.00  
1  $   58.00  $     43.50  $      53.00  $     39.75  $     48.00  
1.25  $   64.00  $     48.00  $      59.00  $     44.25  $     54.00  
1.5  $   70.00  $     52.50  $      65.00  $     48.75  $     60.00  
1.75  $   76.00  $     57.00  $      71.00  $     53.25  $     66.00  
2  $   82.00  $     61.50  $      77.00  $     57.75  $     72.00  
2.25  $    88.00  $    66.00  $      83.00  $     62.25  $     78.00  
2.5  $   94.00  $     70.50  $      89.00  $     66.75  $     84.00  
2.75  $  100.00  $     75.00  $     95.00  $     71.25  $     90.00  
3  $  106.00  $     79.50  $    101.00  $     75.75  $     96.00  
3.25  $  112.00  $     84.00  $    107.00  $     80.25  $   102.00  
3.5  $  118.00  $     88.50  $    113.00  $     84.75  $   108.00  
3.75  $  124.00  $     93.00  $    119.00  $     89.25  $   114.00  
4  $ 126.00  $     94.50  $    121.00  $     90.75  $   116.00  
4.25  $  131.00  $     98.25  $    126.00  $     94.50  $   121.00  
4.5  $ 136.00  $   102.00  $    131.00  $     98.25  $   126.00  
4.75  $  141.00  $   105.75  $    136.00  $   102.00  $   131.00  
5  $  146.00  $   109.50  $    141.00  $   105.75  $   136.00  
5.25  $  151.00  $   113.25  $    146.00  $   109.50  $   141.00  
5.5  $  156.00  $   117.00  $    151.00  $   113.25  $   146.00  
5.75  $  161.00  $  120.75  $    156.00  $   117.00  $   151.00  
6  $  166.00  $   124.50  $    161.00  $   120.75  $   156.00  
6.25  $  171.00  $   128.25  $    166.00  $  124.50  $   161.00  
6.5  $  176.00  $   132.00  $    171.00  $   128.25  $   166.00  
6.75  $  181.00  $   135.75  $    176.00  $   132.00  $   171.00  
7  $  186.00  $   139.50  $    181.00  $   135.75  $   176.00  
7.25  $  191.00  $   143.25  $   186.00  $   139.50  $   181.00  
7.5  $  196.00  $   147.00  $    191.00  $   143.25  $   186.00  
7.75  $  201.00  $   150.75  $    196.00  $   147.00  $   191.00  
8  $ 206.00  $   154.50  $    201.00  $   150.75  $   196.00  
Unlimited  $  225.00  $   168.75  $    220.00  $   165.00  $      215.00  

 

 

 


Copyright CC & Co. 2005
Site Designed by Chrissy Freeman & Brooke Roberson